HomeMy WebLinkAbout2009-03-09-Meeting Agenda
Engineering Services Committee Meeting Committee Room- 3/9/2009- 1:00 PM
ENGINEERING SERVICES
1. Motion to authorize Georgia Power Company to proceed with procurement
process, underground rough-in and timely installation of parking lot site
lighting in the amount of $123,033.00 which includes trenching,
underground conduit, wiring, installation of decorative poles and lights for
the new Judicial Center.
Attachments
2. Motion to authorize Potts Construction Company to award Bid Package 4,
in the amount of $16,181,872.00, which includes Structural Steel,
Courtroom Mock-ups, Drywall/Framing/ACT, Window Wash Tie-Backs,
Elevators, HVAC, Plumbing, Fire Protection, and Electrical, for the new
Judicial Center.
Attachments
3. Motion to approve $29,626.25 to Eagle Utility for emergency repair work
on Doug Barnard Parkway.
Attachments
4. Approve Capital Project Budget (CPB) and Supplemental Agreement
Number One for the FERC Dam Safety Performance Monitoring Program
in the amount of $624,470.00 to certify the Augusta Levee in accordance
with both FEMA (Federal Emergency Management Agency), and the
Army Corp of Engineers guidelines.
Attachments
5. Motion to authorize condemnation to acquire a permanent drainage and
access easement and a temporary construction easement for the AUD
D’Antignac Drainage Improvements Project at the property designated as
Tax Map 046-2, Parcel 120-01, 1225 Walton Way.
Attachments
6. Award Design Consultant Services Agreement to WR Toole Engineers,
Inc. for the Capital Project Budget in the amount of $500,000 on the East
Augusta Street and Drainage Improvements Project to be funded from
SPLOST Phase III Urban Recapture Funds for the Engineering
Department.
Attachments
7. Motion to approve and accept a Deed of Easement from Norfolk Southern,
NS Activity #1108126.
Attachments
8. Motion to approve and accept a Deed of Easement from Norfolk Southern,
NS Activity #1108127.
Attachments
www.augustaga.gov
9. Motion to approve an Easement Deed from Southern Region Industrial
Realty, Inc.
Attachments
10. Approve Capital Project Budget Change Number One and Award Design
Consultant Services Agreement to W.K. Dickson and Co., Inc. in the
amount of $328,735.00 for the Wilkinson Garden Area Roadway Drainage
Improvements Project (CPB# 323-041110-204823525). Funds of
$291,180.00 are to be used from the Project Engineering Account, and
$37,555.00 from Phase III Recapture to fully fund the Design Phase for the
Engineering Department.
Attachments
Engineering Services Committee Meeting
3/9/2009 1:00 PM
AJC - GA Power Site Lighting
Department:Public Services Department - Facilities Management Division
Caption:Motion to authorize Georgia Power Company to proceed with procurement
process, underground rough-in and timely installation of parking lot site
lighting in the amount of $123,033.00 which includes trenching,
underground conduit, wiring, installation of decorative poles and lights for
the new Judicial Center.
Background:Georgia Power was selected through negotiations and independent estimate
comparison. Heery International and Turner Associates with their
consultants have attended meetings, held discussions and corresponded with
Georgia Power over the past 9 months working out details for a parking lot
lighting installation that will complement the new Judicial Center.
Analysis:Georgia Power was found to have provided the least expensive turn-key
operation for installing and maintaining the exterior parking lot lighting at
the new facility. The poles and lights will coordinate with the existing
streetscape lighting in the downtown area. The Scope of Work includes
trenching, underground conduit, cable, direct power wiring to Georgia
Power line, decorative poles and light installation and is within the budgeted
amount that was estimated for this phase of the work.
Financial Impact:The amount for upfront costs for the parking lot site lighting is $123,033.00.
The Georgia Power package includes a government monthly rate fee for
energy and lifetime maintenance warranty of the total installation for
$908.42.
Alternatives:1. Provide authorization to Georgia Power Company to proceed with
procurement process, underground rough-in and timely installation of
parking lot site lighting, in the amount of $123,033.00 which includes
trenching, underground conduit, wiring, installation of decorative poles and
lights for the new Judicial Center. 2. Award to the alternate estimate for
$223,182.00 and receive only a one year warranty on the site lighting.
Recommendation:#1. Provide authorization to Georgia Power Company to proceed with
procurement process, underground rough-in and timely installation of
parking lot site lighting, in the amount of $123,033.00 which includes
trenching, underground conduit, wiring, installation of decorative poles and
lights for the new Judicial Center.
Funds are Available in
the Following FUNDS ARE AVAILABLE IN ACCOUNT: Judicial Center: #324-05-
Cover Memo
Accounts:1120/201150500 Judicial Center: 325-05-1120/209251104
REVIEWED AND APPROVED BY:
Finance.
Procurement.
Law.
Administrator.
Clerk of Commission
Cover Memo
Engineering Services Committee Meeting
3/9/2009 1:00 PM
AJC Bid Package 4
Department:Public Services Department - Facilities Management Division
Caption:Motion to authorize Potts Construction Company to award Bid Package 4, in
the amount of $16,181,872.00, which includes Structural Steel, Courtroom
Mock-ups, Drywall/Framing/ACT, Window Wash Tie-Backs, Elevators,
HVAC, Plumbing, Fire Protection, and Electrical, for the new Judicial
Center.
Background:Potts Construction was selected under RFQ 07-180 as the Judicial Center
project’s Construction Manager at Risk. The Design team, led by Turner
Associates, completed the 80% Documents in December, and bids were
accepted and reviewed by Potts, under the observation of the Procurement
Department.
Analysis:The following are the lowest responsive, responsible bidders, as determined
by Potts Construction to perform the work. The Subcontractors pursuant to
this Exhibit B-4 are as follows: 1. Structural Steel: Jonquil Steel – Mableton,
Ga. 2. Courtroom Mockup: Augusta Sash and Door – Augusta, Ga. 3.
Elevator: Otis Elevator – Atlanta, Ga. 4. Plumbing/HVAC: Gold Mechanical
– Augusta, Ga. 5. Electrical: Dean Electric / Vastec Group – Augusta, Ga. 6.
Drywall/ACT: Hester Drywall – Columbia , SC The Scope of Work
includes Structural Steel, Courtroom Mock-ups, Drywall/Framing/ACT,
Window Wash Tie-Backs, Elevators, HVAC, Plumbing, Fire Protection, and
Electrical , and is within the budgeted amount that was estimated for this
phase of the work. Potts Construction, in conjunction with the Design and
Program Management team, will provide oversight during this and
subsequent phases of the project. Proceeding with this work now will allow
construction to proceed in an expedited fashion, leading to quicker
completion of the new Judicial Center. Potts Construction has included
attachment ‘F’ with a unit cost list for site work conditions which was
inadvertently not included in B-1 package.
Financial Impact:The amount for Bid Package #4 is a component of the Guaranteed
Maximum Price (GMP), which is scheduled to be established and approved
in March, 2009. The total GMP is currently budgeted to not exceed $48.5M.
Alternatives:1. Provide authorization to Potts Construction Company to award Bid
Package 4, in the amount of $16,181,872.00, which includes Structural
Steel, Courtroom Mock-ups, Drywall/Framing/ACT, Window Wash Tie-
Backs, Elevators, HVAC, Plumbing, Fire Protection, and Electrical, for the
new Judicial Center. 2. Wait until the Guaranteed Maximum Price is
established in March 2009, and delay the completion of the facility by three
(3) months.
Cover Memo
Recommendation:#1. Provide authorization to Potts Construction Company to award Bid
Package 4, in the amount of $16,181,872.00, which includes Structural
Steel, Courtroom Mock-ups, Drywall/Framing/ACT, Window Wash Tie-
Backs, Elevators, HVAC, Plumbing, Fire Protection, and Electrical, for the
new Judicial Center.
Funds are Available in
the Following
Accounts:
FUNDS ARE AVAILABLE IN ACCOUNT: Judicial Center: #324-05-
1120/201150500 Judicial Center: #325-05-1120/209251104
REVIEWED AND APPROVED BY:
Finance.
Procurement.
Law.
Administrator.
Clerk of Commission
Cover Memo
1 of 1
Exhibit B-4
Authorization for Construction
Pursuant to this agreement, the Owner and the Construction Manager hereby execute
this Exhibit B-4 and further agree as follows:
1. The Construction Manager’s Guaranteed Maximum Price (“GMP”) proposal for the
entire Project has not been established. However, the Construction Manager's GMP
for the Early Award Bid Package #4, dated February 20, 2009, to fast track the
Project, attached hereto and incorporated herein, is accepted by the Owner.
Construction Manager’s GMP for the early award bid packages #1, 2, and 3 to fast
track the project, have been accepted by the Owner as per the executed exhibit B-1,
2, and 3.
2. The General Conditions Guaranteed Maximum Cost for the
Project, as per Executed Exhibit B-1, is
$3,004,130.00
3. Preconstruction Services Cost, as per Executed Exhibit B-1, is $192,455.00
4. The Subcontracts Cost is:
Bid Package #1, as per Executed Exhibit B-1
Bid Package #2, as per Executed Exhibit B-2
Bid Package #3, as per Executed Exhibit B-3
Bid Package #4
Change Order #1
Bid Package #5
$1,610,762.00
$877,884.00
$7,102,179.00
$16,181,872.00
$16,578.00
TBD
5. The Lump Sum Fixed Management Fee for the Project, as per
Executed Exhibit B-1, is $1,798,026.00
6. The Guaranteed Maximum Price for the Project is TBD
7. The Date of Substantial Completion shall be TBD
Exhibit B-4 is based on attached Schedule “A” dated February 20, 2009.
Owner: Construction Manager:
Augusta, Georgia The Potts Company
By:
(Signature) (Seal) (Signature) (Seal)
David C. Buser
(Name) (Name)
President
(Title) (Title)
981 East Freeway Drive
(Attest) (Street Address – No PO Box)
Conyers, Georgia 30094
(City Clerk) (City, State, Zip)
Date of Signature Date of Signature
Attachment number 1Page 1 of 57
Augusta
Augusta
Augusta
Page 1 of 4
AJC - Bid Package 04 2/20/2009 11:09 AM
Schedule "A" Attachment "A"
Augusta-Richmond County Judicial Center - 35
Bid Package 04 - Critical Path
Project name AJC - Bid Package 04
Schedule "A" Attachment "A"
Augusta
GA
Estimator GRL/JGS/JCB/SWH
Bid date 2/20/2008 5:00 PM
Report format Sorted by 'Group phase/Phase'
'Detail' summary
Allocate addons
Print item notes
Attachment number 1Page 5 of 57
Page 2 of 4
AJC - Bid Package 04 2/20/2009 11:09 AM
Schedule "A" Attachment "A"
Item Description Takeoff Qty
Labor
Unit Cost Amount
Material
Unit Cost Amount
Subcontract
Unit Cost Amount Name
Total
Unit Cost Amount
05000.0 METALS
05120.0 Structural Steel
01 Bid Package 04 - Structural and Miscellaneous Steel Subcontractor 1.00 lsum - -- -509,404.00 /lsum 509,404 509,404.00 /lsum 509,404
Structural Steel
182,668.00 sqft
2.79 /sqft 509,404 2.79 /sqft 509,404
METALS
182,668.00 sqft
0 0 2.79 /sqft 509,404 2.79 /sqft 509,404
06000.0 WOOD AND PLASTICS
06220.0 Millwork
----Bid Package 04 - Courtroom Mock up Subcontractor 1.00 lsum 22,601.00 /lsum 22,601 22,601.00 /lsum 22,601
Millwork
182,668.00 sqft
0.124/sqft 22,601 0.124/sqft 22,601
WOOD AND PLASTICS
182,668.00 sqft
0 0 0.124/sqft 22,601 0.124/sqft 22,601
09000.0 FINISHES
09250.0 Gypsum Wallboard
01 Bid Package 04 - Drywall / LG Metal Framing / ACT Subcontractor 1.00 lsum - -- -3,452,393.00 /lsum 3,452,393 3,452,393.00 /lsum 3,452,393
Gypsum Wallboard
182,668.00 sqft
18.90 /sqft 3,452,393 18.90 /sqft 3,452,393
FINISHES
182,668.00 sqft
0 0 18.90 /sqft 3,452,393 18.90 /sqft 3,452,393
13000.0 SPECIAL CONSTRUCTION
13120.0 Division 13 Subcontractor
----Bid Package 04 - Window Washing Tie Backs Subcontractor 1.00 lsum 27,374.00 /lsum 27,374 27,374.00 /lsum 27,374
Changed to include only four story in 07-29-08 Reconciliation Meeting at the request of the Design Team and Owner.
Division 13 Subcontractor
182,668.00 sqft
0.15 /sqft 27,374 0.15 /sqft 27,374
SPECIAL CONSTRUCTION
182,668.00 sqft
0 0 0.15 /sqft 27,374 0.15 /sqft 27,374
14000.0 CONVEYING SYSTEMS
14200.0 Elevators
02 Bid Package 04 - Elevator Subcontractor 1.00 lsum - -- -791,900.00 /lsum 791,900 791,900.00 /lsum 791,900
Elevators
182,668.00 sqft
4.34 /sqft 791,900 4.34 /sqft 791,900
Attachment number 1Page 6 of 57
Page 3 of 4
AJC - Bid Package 04 2/20/2009 11:09 AM
Schedule "A" Attachment "A"
Item Description Takeoff Qty
Labor
Unit Cost Amount
Material
Unit Cost Amount
Subcontract
Unit Cost Amount Name
Total
Unit Cost Amount
CONVEYING SYSTEMS
182,668.00 sqft
0 0 4.34 /sqft 791,900 4.34 /sqft 791,900
15000.0 MECHANICAL
15300.0 Fire Protection
01 Bid Package 04 - Fire Protection Subcontractor 1.00 lsum - -- -431,300.00 /lsum 431,300 431,300.00 /lsum 431,300
Fire Protection
182,668.00 sqft
2.361/sqft 431,300 2.361/sqft 431,300
15400.0 Plumbing
01 Bid Package 04 - Plumbing Subcontractor 0.00 lsum - -- -0.00 0
Included in HVAC / Plumbing Subcontractor, see section 15500.0
15500.0 HVAC
01 Bid Package 04 - HVAC / Plumbing Subcontractor 1.00 lsum - -- -5,001,338.00 /lsum 5,001,338 5,001,338.00 /lsum 5,001,338
HVAC
182,668.00 sqft
27.38 /sqft 5,001,338 27.38 /sqft 5,001,338
MECHANICAL
182,668.00 sqft
0 0 29.741/sqft 5,432,638 29.741/sqft 5,432,638
16000.0 ELECTRICAL
16010.0 Electrical Subcontractor
02 Bid Package 04 - Electrical Subcontractor 1.00 lsum - -- -5,241,329.00 /lsum 5,241,329 5,241,329.00 /lsum 5,241,329
Electrical Subcontractor
182,668.00 sqft
28.693/sqft 5,241,329 28.693/sqft 5,241,329
ELECTRICAL
182,668.00 sqft
0 0 28.693/sqft 5,241,329 28.693/sqft 5,241,329
Attachment number 1Page 7 of 57
Page 4 of 4
AJC - Bid Package 04 2/20/2009 11:09 AM
Schedule "A" Attachment "A"
Estimate Totals
Description Amount Totals Hours Rate Cost Basis Cost per Unit
Labor
Material
Subcontract 15,477,639
Equipment
Other
15,477,639 15,477,639
Sub Bonds 309,553 2.000 %C
309,553 15,787,192
CM/GC Contingency 394,680 2.500 %T
394,680 16,181,872
Total 16,181,872
Attachment number 1Page 8 of 57
Date: 2/20/2009
EXHIBIT B-4 - BID PACKAGE FOUR - SCHEDULE "A" - ATTACHMENT "B"
CONTRACT DOCUMENT LIST
A0.0 COVER 12-22-08 02-10-09 FEB 10 2009
A0.1 DRAWING INDEX 12-22-08 02-10-09 FEB 10 2009
A0.2 NOTES SYMBOLS & ABBREVIATIONS 12-22-08 DEC 22 2008
C-0 CIVIL COVER SHEET DECEMBER 22, 2008 DEC 22 2008
C-1 EXISTING CONDITIONS & DEMOLITION PLAN DECEMBER 22, 2008 DEC 22 2008
C-2 GRADING & DRAINAGE PLAN DECEMBER 22, 2008 DEC 22 2008
C-3 UTILITY PLAN DECEMBER 22, 2008 02-10-09 FEB 10 2009
C-4 STAKING & PAVING PLAN DECEMBER 22, 2008 DEC 22 2008
C-5 STORM & SANITARY SEWER PROFILES DECEMBER 22, 2008 DEC 22 2008
C-6 INITIAL EROSION CONTROL PLAN DECEMBER 22, 2008 DEC 22 2008
C-7 INTERMEDIATE EROSION CONTROL PLAN DECEMBER 22, 2008 DEC 22 2008
C-8 FINAL EROSION CONTROL PLAN DECEMBER 22, 2008 DEC 22 2008
C-9 STREET & STORM SEWER DETAILS DECEMBER 22, 2008 DEC 22 2008
Project Name: Augusta Richmond County Judicial Center
Sht No.s DRAWING NAME GMP ADDENDUM ISSUE
DATE
GMP DOCUMENTS ISSUE
DATE TPC RECV'D STAMP DATE
C-10 WATER & SANITARY SEWER DETAILS DECEMBER 22, 2008 DEC 22 2008
C-11 MISCELLANEOUS DETAILS DECEMBER 22, 2008 DEC 22 2008
C-12 NPDES PLAN DECEMBER 22, 2008 DEC 22 2008
C-13 EROSION CONTROL DETAILS DECEMBER 22, 2008 DEC 22 2008
L-1 Tree Planting Plan 12/22/08 DEC 22 2008
L-2 Shrub Planing Plan 12/22/08 DEC 22 2008
L-3 Irrigation Plan 12/22/08 DEC 22 2008
L-4 Landscape and Irrigation Details 12/22/08 DEC 22 2008
A1.1 ARCHITECTURAL SITE PLAN 12-22-08 DEC 22 2008
A1.2 ENLARGED SITE PLAN & DETAILS 12-22-08 02-10-09 FEB 10 2009
A1.3 SITE DETAILS 12-22-08 02-10-09 FEB 10 2009
ALS1.1 FIRST FLOOR LIFE SAFETY PLAN 12-22-08 02-10-09 FEB 10 2009
ALS1.2 SECOND FLOOR LIFE SAFETY PLAN 12-22-08 DEC 22 2008
ALS1.3 THIRD FLOOR LIFE SAFETY PLAN 12-22-08 DEC 22 2008
ALS1.4 FOURTH FLOOR LIFE SAFETY PLAN 12-22-08 DEC 22 2008
A2.1 OVERALL FIRST FLOOR PLAN 12/22/08 DEC 22 2008
A2.2 OVERALL SECOND FLOOR PLAN 12/22/08 DEC 22 2008
A2.3 OVERALL THIRD FLOOR PLAN 12/22/08 DEC 22 2008
A2.4 OVERALL FOURTH FLOOR PLAN 12/22/08 DEC 22 2008
A2.5 OVERALL ROOF PLAN 12-22-08 02-10-09 FEB 10 2009
A2.6 FIRST FLOOR PLAN PART I 12/22/08 2/10/09 FEB 10 2009
Page 1 of 16
Attachment number 1Page 9 of 57
Date: 2/20/2009
EXHIBIT B-4 - BID PACKAGE FOUR - SCHEDULE "A" - ATTACHMENT "B"
CONTRACT DOCUMENT LIST
Project Name: Augusta Richmond County Judicial Center
A2.7 FIRST FLOOR PLAN PART II 12/22/08 2/10/09 FEB 10 2009
A2.8 FIRST FLOOR PLAN PART III 12/22/08 2/10/09 FEB 10 2009
A2.9 SECOND FLOOR PLAN PART I 12/22/08 2/10/09 FEB 10 2009
A2.10 SECOND FLOOR PLAN PART II 12/22/08 2/10/09 FEB 10 2009
A2.11 SECOND FLOOR PLAN PART III 12/22/08 2/10/09 FEB 10 2009
A2.12 THIRD FLOOR PLAN PART I 12/22/08 2/10/09 FEB 10 2009
A2.13 THIRD FLOOR PLAN PART II 12/22/08 2/10/09 FEB 10 2009
A2.14 FOURTH FLOOR PLAN PART I 12/22/08 2/10/09 FEB 10 2009
A2.15 FOURTH FLOOR PLAN PART II 12/22/08 2/10/09 FEB 10 2009
A2.16 FIRST FLOOR OVERALL RCP 12/22/08 DEC 22 2008
A2.17 SECOND FLOOR OVERALL RCP 12/22/08 DEC 22 2008
A2.18 THIRD FLOOR OVERALL RCP 12/22/08 DEC 22 2008
A2.19 FOURTH FLOOR OVERALL RCP 12/22/08 DEC 22 2008
A2.20 FIRST FLOOR RCP - PART I 12/22/08 2/10/09 FEB 10 2009
A2.21 FIRST FLOOR RCP - PART II 12/22/08 2/10/09 FEB 10 2009
A2.22 FIRST FLOOR RCP - PART III 12/22/08 2/10/09 FEB 10 2009
A2.23 SECOND FLOOR RCP - PART I 12/22/08 2/10/09 FEB 10 2009
A2.24 SECOND FOOR RCP - PART II 12/22/08 2/10/09 FEB 10 2009
A2.25 SECOND FLOOR RCP - PART III 12/22/08 DEC 22 2008
A2.26 THIRD FLOOR RCP - PART I 12/22/08 2/10/09 FEB 10 2009
A2.27 THIRD FLOOR RCP - PART II 12/22/08 2/10/09 FEB 10 2009
A2.28 FOURTH FLOOR RCP - PART I 12/22/08 2/10/09 FEB 10 2009
A2.29 FOURTH FLOOR RCP - PART II 12/22/08 2/10/09 FEB 10 2009
A2.30 ENLARGED LOBBY PLAN 12/22/08 02-10-09 FEB 10 2009
A.230.1 ENLARGED LOBBY REFLECTED CEILING PLAN 12-22-08 02-10-09 FEB 10 2009
A2.31 LOBBY FLOOR PATTERN PLAN 12-22-08 02-10-09 FEB 10 2009
A2.32 ENLARGED PLAN/RCP - SPECIAL PROCEEDINGS COURTROOM DECEMBER 22nd, 2008 DEC 22 2008
A2.33 ENLARGED PLAN/RCP - LARGE COURTROOM DECEMBER 22nd, 2008 DEC 22 2008
A2.34 ENLARGED PLAN/RCP - STANDARD COURTROOM DECEMBER 22nd, 2008 DEC 22 2008
A2.35 ENLARGED PLAN/RCP - HEARING ROOM & GRAND JURY ROOM DECEMBER 22nd, 2008 DEC 22 2008
A2.36 ENLARGED PLAN/RCP - NON-JURY COURTROOM DECEMBER 22nd, 2008 DEC 22 2008
A2.37 TOILET ROOM PLANS & ELEVATIONS 12/22/08 DEC 22 2008
A2.38 TOILET ROOM PLANS & ELEVATIONS 12/22/08 2/10/09 FEB 10 2009
A2.39 TOILET ROOM PLANS & ELEVATIONS 12/22/08 2/10/09 FEB 10 2009
A2.41 ENLARGED PLANS AND ELEVATIONS - DETENTION AREAS DECEMBER 22nd, 2008 02-10-09 FEB 10 2009
A2.42 ENLARGED PLANS-DETENTION AREAS DECEMBER 22nd, 2008 DEC 22 2008
Page 2 of 16
Attachment number 1Page 10 of 57
Date: 2/20/2009
EXHIBIT B-4 - BID PACKAGE FOUR - SCHEDULE "A" - ATTACHMENT "B"
CONTRACT DOCUMENT LIST
Project Name: Augusta Richmond County Judicial Center
A2.42.1 ENLARGED PLANS AND ELEVATIONS - DETENTION AREAS DECEMBER 22nd, 2008 DEC 22 2008
A2.44 TOWER PLANS 12-22-08 02-10-09 FEB 10 2009
A3.1 PARTITION TYPES 11/5/08 2/10/09 FEB 10 2009
A3.2 DOOR SCHEDULE 12/22/08 2/10/09 FEB 10 2009
A3.3 DOOR SCHEDULE 12/22/08 2/10/09 FEB 10 2009
A3.4 DOOR AND FRAME ELEVATIONS 12/22/08 2/10/09 FEB 10 2009
A3.5 INTERIOR DOOR DETAILS 12/22/08 2/10/09 FEB 10 2009
A3.7 INTERIOR WINDOW ELEVATIONS & DETAILS 12/22/08 2/10/09 FEB 10 2009
A3.8 WINDOW & CURTAIN WALL ELEVATIONS 12-22-08 02-10-09 FEB 10 2009
A3.9 FIRST FLOOR FINISH PLAN 12/22/08 2/10/09 FEB 10 2009
A3.10 SECOND FLOOR FINISH PLAN 12/22/08 2/10/09 FEB 10 2009
A3.11 THIRD FLOOR FINISH PLAN 12/22/08 2/10/09 FEB 10 2009
A3.12 FOURTH FLOOR FINISH PLAN 12/22/08 2/10/09 FEB 10 2009
A4.1 EXTERIOR ELEVATIONS 12-22-08 02-10-09 FEB 10 2009
A4.2 EXTERIOR ELEVATIONS 12-22-08 02-10-09 FEB 10 2009
A4.3 ENLARGED ELEVATIONS 12-22-08 02-10-09 FEB 10 2009
A4.4 ENLARGED ELEVATIONS 12-22-08 02-10-09 FEB 10 2009
A4.4.1 ALTERNATE ENLARGED ELEVATIONS @ TOWER 12-22-08 02-10-09 FEB 10 2009
A4.5 BUILDING SECTIONS 12-22-08 DEC 22 2008
A4.6 BUILDING SECTIONS 12-22-08 DEC 22 2008
A4.7 BUILDING SECTIONS 12-22-08 DEC 22 2008
A5.1 WALL SECTIONS 12-22-08 02-10-09 FEB 10 2009
A5.2 WALL SECTIONS 12-22-08 02-10-09 FEB 10 2009
A5.3 WALL SECTIONS 12-22-08 02-10-09 FEB 10 2009
A5.4 WALL SECTIONS 12-22-08 02-10-09 FEB 10 2009
A5.5 WALL AND SECTION DETAILS 12-22-08 02-10-09 FEB 10 2009
A5.6 LOBBY SECTIONS 12-22-08 02-10-09 FEB 10 2009
A5.7 TOWER SECTION 12-22-08 DEC 22 2008
A5.8 TOWER SECTION 12-22-08 DEC 22 2008
A5.9 LOBBY WALL SECTIONS 12-22-08 02-10-09 FEB 10 2009
A6.0 STAIR #1 PLANS & SECTIONS 12-22-08 02-10-09 FEB 10 2009
A6.1 STAIR #1 DETAILS 12-22-08 02-10-09 FEB 10 2009
A6.1.1 STAIR #1 DETAILS 12-22-08 02-10-09 FEB 10 2009
A6.2 STAIR #2 PLANS, SECTIONS & DETAILS 12/22/08 DEC 22 2008
A6.3 STAIR #3 PLANS, SECTIONS & DETAILS 12/22/08 2/10/09 FEB 10 2009
A6.4 STAIR #4 PLANS, SECTIONS & DETAILS 12/22/08 2/10/09 FEB 10 2009
Page 3 of 16
Attachment number 1Page 11 of 57
Date: 2/20/2009
EXHIBIT B-4 - BID PACKAGE FOUR - SCHEDULE "A" - ATTACHMENT "B"
CONTRACT DOCUMENT LIST
Project Name: Augusta Richmond County Judicial Center
A6.5 ELEVATOR PLANS 12/22/08 2/10/09 FEB 10 2009
A6.6 ELEVATOR SECTIONS & DETAILS 12/22/08 2/10/09 FEB 10 2009
A7.1 LOBBY 2ND FLOOR ELEVATIONS 12/22/08 DEC 22 2008
A7.2 PUBLIC CORRIDOR ELEVATIONS 12/22/08 2/10/09 FEB 10 2009
A7.2.1 ADD ALTERNATE PUBLIC CORRIDOR ELEVATIONS 12/22/08 2/10/09 FEB 10 2009
A7.3 STAFF CORRIDOR ELEVATIONS 12/22/08 DEC 22 2008
A7.4 INTERIOR PLANS & ELEVATOINS 12/22/08 2/10/09 FEB 10 2009
A7.5 INTERIOR ELEVATIONS-MILLWORK 12/22/08 2/10/09 FEB 10 2009
A7.6 LOBBY INTERIOR ELEVATIONS 12-22-08 02-10-09 FEB 10 2009
A7.6.1 ALTERNATE LOBBY INTERIOR ELEVATIONS 12-22-08 02-10-09 FEB 10 2009
A7.7 LOBBY MILLWORK PLAN & ELEVATIONS 12-22-08 DEC 22 2008
A7.8 INTERIOR ELEVATIONS - COURTROOM DECEMBER 22nd, 2008 DEC 22 2008
A7.9 INTERIOR ELEVATIONS COURTROOMI DECEMBER 22nd, 2008 DEC 22 2008
A7.10 INTERIOR ELEVATIONS - NON-JURY/HEARING ROOM DECEMBER 22nd, 2008 DEC 22 2008
A7.11 INTERIOR ELEVATIONS - GRAND JURY DECEMBER 22nd, 2008 DEC 22 2008
A8.1 INTERIOR PLAN / SECTION DETAILS 12/22/08 2/10/09 FEB 10 2009
A8.4 LOBBY PLAN DETAILS 12-22-08 02-10-09 FEB 10 2009
A8.5 COURTROOM PLAN/SECTION DETAILS DECEMBER 22nd, 2008 DEC 22 2008
A8.5.1 COURTROOM PLAN/SECTION DETAILS DECEMBER 22nd, 2008 DEC 22 2008
A8.6 DETENTION DETAILS DECEMBER 22nd, 2008 DEC 22 2008
A8.7 PLAN DETAILS 12-22-08 02-10-09 FEB 10 2009
A8.8 PLAN DETAILS 12-22-08 02-10-09 FEB 10 2009
