HomeMy WebLinkAbout2021-11-02 Meeting AgendaCommission Meeting Agenda
Lee N. Beard Commission Chamber
11/2/2021
2:00 PM
INVOCATION: Reverend Clarence Moore, Pastor Good Shepherd Baptist Church.
PLEDGE OF ALLEGIANCE TO THE FLAG OF THE UNITED STATES OF AMERICA.
PRESENTATION(S)
A.Presentation and update from Freddie Broome regarding the Georgia
Municipal Association's (GMA) Equity and Inclusion Commission and
certifications for cities. (Requested by Mayor Hardie Davis, Jr.)
Attachments
RECOGNITION(S)
October 2021 Years of Service Recipients!
B. Congratulations! October 2021 Years of Service Recipients!Attachments
Greater Augusta Arts Council
C.Presentation of annual City of Augusta grant awards to various art
organizations. Attachments
CONSENT AGENDA
(Items 1-15)
PUBLIC SERVICES
1.Motion to approve New Ownership: A.N. 21-34: request by Sunita
Alpesh Patel for a retail package Beer & Wine License to be used in
connection with Aggies located at 3040 Meadowbrook Dr. District 5.
Attachments
Super District 9. (Approved by Public Services Committee October
26, 2021)
2.Motion to approve Enterprise Zone Ordinance-update for
Harrisburg/West End. (Approved by the Commission October 19,
2021- second reading)
Attachments
ADMINISTRATIVE SERVICES
3.Motion to approve Housing and Community Development’s (HCD)
request to use $150,000 residual Neighborhood Stabilization Program
(NSP) grant program income to construct affordable housing. (Approved
by Administrative Services Committee October 26, 2021)
Attachments
4.Motion to authorize the submission of the FY2021 Continuum of Care
(CoC): Exhibit I – Consolidated Application, Exhibit 2 – Applications
(both new and renewal) and authorize the Mayor to execute, as Augusta’s
certifying official, all supporting documentation required for the CoC
application to the U.S. Department of Housing and Urban Development
(HUD). (Approved by Administrative Services Committee October
26, 2021)
Attachments
5.Motion to approve the reappointment of Mr. Rick Toole to SRS
Community REUSE Organization for a four-year term beginning January
1, 2022. (Approved by Administrative Services Committee October
26, 2021)
Attachments
PUBLIC SAFETY
6.Motion to approve assigning the honorary designation of Rosa Lee
Barnes Blvd. to Grand Blvd. (Approved by Public Safety Committee
October 26, 2021)
Attachments
7.Motion to authorize award of Bid #21-084A Firefighting & Ballistic
Protective Clothing Section I - Protective Clothing to Ten-8 and Section
II - Ballistics to Uniforms by Johnny. (Approved by Public Safety
Committee October 26, 2021)
Attachments
8.Motion to accept the BOOST grant from Georgia Department of
Education in the amount of $107,100 and authorize Mayor to execute
grant agreement. (Approved by Public Safety Committee October 26,
2021)
Attachments
FINANCE
9.Motion to approve Funding for the November 2, 2021 Referendum for
the General Obligation new James Brown Arena Project Bonds and for
other purposes (Approved by Administrative Services Committee
October 26, 2021) .
Attachments
10.Motion to approve holding budget work session November 2nd at 12:00
Noon; November 4th at 11:00 a.m. and if necessary one on November
10th. (Approved by Finance Committee October 26, 2021)
Attachments
ENGINEERING SERVICES
11.Motion to approve an upgrade to Augusta Utilities’ existing SCADA
water production and wastewater systems monitoring software.
(Approved by Engineering Services Committee October 26, 2021)
Attachments
12.Motion to approve Memorandum of Understanding (MOU) with
deletion of paragraph B (Responsibilities of Augusta) between Augusta,
Georgia (hereinafter referred to as "Augusta"), a political subdivision of
the State of Georgia, by and through the Keep Augusta Beautiful
Commission and the Martinez Masonic Lodge # 710 located at 3730
Wheeler Road, Augusta, Georgia 30909 relative to the Signers
Monument. (Approved by Engineering Services Committee October
26, 2021)
Attachments
13.Motion to determine that Logan Lane, as shown on the attached map has
ceased to be used by the public to the extent that no substantial public
purpose is served by it or that its removal from the county road system is
otherwise in the best public interest, and to receive as information the
results of the public hearing held regarding the issue of abandonment
Attachments
pursuant to O.C.G.A. §32-7-2, with the abandoned property to be quit-
claimed to the appropriate party(ies), as provided by law and an easement
to be retained over the entire abandoned portion for existing or future
utilities as directed by Augusta Engineering Department and Augusta
Utilities Department and adopt the attached Resolution. (Approved by
Engineering Services Committee October 26, 2021)
14.Motion to approve the Deed of Dedication and Maintenance Agreement
for The Shops at Crane Creek.(Approved by Engineering Services
Committee October 26, 2021)
Attachments
PETITIONS AND COMMUNICATIONS
15.Motion to approve the minutes of the Regular Meeting held on October
19, 2021 and Special Called Meeting held October 26, 2021. Attachments
****END CONSENT AGENDA****
AUGUSTA COMMISSION
11/2/2021
AUGUSTA COMMISSION
REGULAR AGENDA
11/2/2021
(Items 16-20)
PUBLIC SERVICES
16.Motion to approve New Business : A.N. 21-35: request by Dwayne
Pearson for an on premise consumption Liquor, Beer & Wine License
to be used in connection with the Ikonz Cigar Lounge located at 1515-A
North Leg Rd. There will be Dance. District 5. Super District 9. (No
recommendation from Public Services Committee October 26, 2021)
Attachments
17.Receive update as requested by the Commission from the Planning &
Development Department regarding approved probation until October 31, Attachments
2021, for Sureste Partners, d/b/a: Azalea Park Apartments, 1814
Fayetteville Drive, for violating the Occupation Tax Ordinance.
ENGINEERING SERVICES
18.Consider refund request in the amount of $2,170.00 ($310) since 2014 for
a Richmond County resident relative to non solid waste pickups. (No
recommendation from Engineering Services Committee October 26,
2021)
Attachments
APPOINTMENT(S)
19.Motion to accept the recommendations of the Richmond County Board
of Health (RCBOH) and the Richmond County Medical Society to
reappoint the following to a four-year term each: Dr. Thomas Kieman,
Dr. DeStefano and Mr. Ken Echols.
Attachments
LEGAL MEETING
A. Pending and Potential Litigation.
B. Real Estate.
C. Personnel.
20.Motion to authorize execution by the Mayor of the affidavit of
compliance with Georgia's Open Meeting Act.
Upcoming Meetings
www.augustaga.gov
Commission Meeting Agenda
11/2/2021 2:00 PM
Invocation
Department:
Department:
Caption:Reverend Clarence Moore, Pastor Good Shepherd Baptist
Church.
Background:
Analysis:
Financial Impact:
Alternatives:
Recommendation:
Funds are
Available in the
Following
Accounts:
REVIEWED AND APPROVED BY:
Cover Memo
Commission Meeting Agenda
11/2/2021 2:00 PM
GMA Equity and Inclusion Commission and certifications
Department:Mayor's Office
Department:Mayor's Office
Caption:Presentation and update from Freddie Broome regarding the
Georgia Municipal Association's (GMA) Equity and Inclusion
Commission and certifications for cities. (Requested by Mayor
Hardie Davis, Jr.)
Background:
Analysis:
Financial Impact:
Alternatives:
Recommendation:
Funds are
Available in the
Following
Accounts:
REVIEWED AND APPROVED BY:
Cover Memo
Commission Meeting Agenda
11/2/2021 2:00 PM
October 2021 Years of Service Recipients!
Department:Human Resources
Department:Human Resources
Caption: Congratulations! October 2021 Years of Service Recipients!
Background:
Analysis:
Financial Impact:
Alternatives:
Recommendation:
Funds are
Available in the
Following
Accounts:
REVIEWED AND APPROVED BY:
Cover Memo
HUMAN RESOURCES DEPARTMENT
Suite 400 - Municipal Building
535 Telfair Street - Augusta, GA 30901
Phone (706) 821-2303 Fax (706) 821-2867
www.augustaga.gov
September 09, 2021
Department Directors & Elected Officials,
The Commission on June 16, 2009, adopted the Augusta-Richmond County Employee Incentive
Awards Program (EIAP). The program provides a number of initiatives that have been designed
to show our appreciation for our dedicated and loyal employees. The ability to recognize and
honor our employees’ longevity has been established through our new Years of Service (YOS)
program. A complete description of the EIAP and its operating procedures is located on the
Human Resources site at http://augwebv017:8080/EmployeeResources/hrcitynet/default.aspx.
We are pleased to advise you that for the month of September 2021, the following employee(s)
have attained their anniversary date in recognition of 25-50 years of dedicated service and are
now eligible to receive their Years of Service pin and certificate:
FIRST LAST DEPARTMENT YOS
VALERIE BINNS SHERIFF 25
STEVEN BELL SHERIFF 25
DANNY WHITEHEAD SHERIFF 25
PAUL GODDEN SHERIFF 25
ROBERT MCLERREN EMERGENCY 9-1-1 25
DARRELL WALKER CENTRAL SERVICES 30
RICHARD SHIFLETT SHERIFF 30
BETTY GRIFFIN FINANCE 40
Please make arrangements to have your employee in attendance at the Commission meeting
scheduled for October 5, 2021, for recognition by the Mayor and Commission and presentation
of their service pins and certificates of achievement. All persons to be recognized should be in
the Commission Chambers by 1:45 p.m.
Please let us know whether the employee will or will not attend by contacting me by phone at
(706) 826-1377 or via e-mail at FCretella@augustaga.gov, by Friday, October 01, 2021, 12:00
Noon. Your support and cooperation is much appreciated.
With regards,
Anita Rookard, HR Director
/fmc
cc: Mayor Hardie Davis, Jr.
Odie Donald II, Administrator
Lena Bonner, Clerk of Commission
Commission Meeting Agenda
11/2/2021 2:00 PM
Greater Augusta Arts Council
Department:Greater Augusta Arts Council
Department:Greater Augusta Arts Council
Caption:Presentation of annual City of Augusta grant awards to various
art organizations.
Background:
Analysis:
Financial Impact:
Alternatives:
Recommendation:
Funds are
Available in the
Following
Accounts:
REVIEWED AND APPROVED BY:
Cover Memo
Commission Meeting Agenda
11/2/2021 2:00 PM
Alcohol Application
Department:Planning & Development
Department:Planning & Development
Caption:Motion to approve New Ownership: A.N. 21-34: request by
Sunita Alpesh Patel for a retail package Beer & Wine License
to be used in connection with Aggies located at 3040
Meadowbrook Dr. District 5. Super District 9. (Approved by
Public Services Committee October 26, 2021)
Background:This is an Existing Location. Formerly in the name of Anil
Patel.
Analysis:The appliant meets the requirements of the City of Augusta's
Alcohol Ordinance.
Financial Impact:The applicant will pay a pro-rated fee of $665.00
Alternatives:
Recommendation:The Planning & Development approved the application subject
to additional information not contradicting the applicant’s
statements. The Sheriff’s Office approved the application subject
to additional information not contradicting applicant’s
statements.
Funds are
Available in the
Following
Accounts:
REVIEWED AND APPROVED BY:Cover Memo
Law
Administrator
Clerk of Commission
Cover Memo
Commission Meeting Agenda
11/2/2021 2:00 PM
Harrisburg/West End Enterprise Zone Renewal
Department:Planning & Development
Department:Planning & Development
Caption:Motion to approve Enterprise Zone Ordinance-update for
Harrisburg/West End. (Approved by the Commission October
19, 2021- second reading)
Background:Enterprise Zones (EZ) – Enterprise Zones are designated
geographical areas which suffer from disinvestment,
underdeveloped, and general economic distress. In an effort to
encourage revitalization in these distressed communities,
Georgia law permits cities to create districts where ad velorum
taxes are abated for up to 10 years and other incentives are
provided to private employers who create five or more new jobs.
Analysis:EZs serve as an incentive for residential and commercial
development. Three public meetings were held: two virtual and
one in-person.
Financial Impact:
Alternatives:
Recommendation:Approval of the new boundaries for Harrisburg West End
Enterprise Zone and for Planning & Development to pursue the
Georgia Department of Community Affairs Opportunity Zone
Designation.
Funds are
Available in the
Following
Accounts:
Cover Memo
REVIEWED AND APPROVED BY:
Cover Memo
MEMORANDUM
Date: October 4, 2021
To: Augusta-Richmond County Commissioners
Thru: Robert H. Sherman III, Director of Planning & Development
From: Carla Delaney, Deputy Director of Planning & Development
Re: Enterprise and Opportunity Zones for Harrisburg West End
Dear Members of the Commission, Mayor Davis and Mr. Donald:
This afternoon we are presenting for your information the application to renew the Enterprise/Opportunity
Zones for Laney Walker-Bethlehem and Harrisburg/West End.
Planning & Development historically has been responsible for the Opportunity Zones throughout the County. As
of December 31, 2020, the Opportunity Zones expired for Laney Walker/Bethlehem and Harrisburg. The Georgia
Department of Community Affairs is the certifying agency and because of issues related to COVID-19 in 2020
they are working with us to update the zones and will back date the certification of the zones upon approval.
We propose to adjust the borders of both Enterprise/Opportunity Zones as reflected on the maps included in
your packets. A zone must first be designated an Enterprise Zone locally before it can be designated an
Opportunity Zone by the state.
Local governments which undertake redevelopment and revitalization efforts in certain older commercial and
industrial areas can now qualify those areas for the State’s maximum job tax credit of $3,500 per job. The
incentive, which is available for new or existing businesses that create two or more jobs, is a Job Tax Credit
which can be taken against the business’s Georgia income tax liability and payroll withholding tax. The credit is
available for areas designated by DCA as an “State Opportunity Zone”. DCA will consider designations for areas
that are within or adjacent to a census block group with 15% or greater poverty where an enterprise zone or
urban redevelopment plan exists.
Definition of Enterprise and Opportunity Zones
Enterprise Zones (EZ) – Enterprise Zones are designated geographical areas which suffer from disinvestment,
underdeveloped, and general economic distress. In an effort to encourage revitalization in these distressed
communities, Georgia law permits cities to create districts where ad valorem taxes are abated for up to 10 years
and other incentives are provided to private employers who create five or more new jobs.
Opportunity Zones (OZ) – Opportunity Zones, similar to Enterprise Zones, are designated geographic areas which
suffer from economic distress. In order for an area to be designated as an OZ, under the DCA rules the area first
has to be an Enterprise Zone or have an Urban Redevelopment Plan. Our Opportunity Zones are geographically
identical to our Enterprise Zones. Businesses that create more than two jobs within these areas qualify for a
Georgia Tax Credit of $3,500 per job.
PickensRd
Bat t l e R ow
Hic
k
m
a
n
R
d
Harp
e
r
S
t
Sev
e
n
t
h
S
t
Danti
g
n
a
c
S
t
BroadSt
Heck
l
e
S
t
Telfa
i
r
S
t
WaltonWay
Broa
d
S
t
Fifte
e
n
t
h
S
t
Morningsi
d
e
D
r
LaneyWalkerBlvd
McD
o
w
e
l
l
S
t
OldBailieSt
Woo
d
S
t
Mi
l
l
e
d
g
e
R
d
Wilson
St
Logan Ln
M
ary
Ave
Tent h St
La
u
r
e
l
S
t
Ellis S
t
Central Ave
HicksSt
E C
t
Crestwood Dr
Verdery St
Miller
S
t
Aug
u
s
t
a
A
v
e
WaltonWay Ba
r
n
e
s
L
n
R A Den
t
B
l
v
d
W
a
s
hin
g
t
o
n
R
d
ClaytonLn
SummerRidgeDr
Red
b
i
r
d
R
d
BrinsonSt
BennettLn
Gre
e
n
s
L
n
Bak
e
r
A
v
e
Em
m
e
t
t
S
t
Broad
S
tBri
t
t
s
L
n
Barn
e
s
S
t
Tu
t
t
l
e
S
t
Overton Rd
Mei
g
s
S
t
Pol
k
s
L
n
Walk
e
r
S
t
F C
t
Chafee AveBohlerAve
GarySt Roe
s
e
l
L
n
Gra
c
e
S
t
BrooksideDr
Tuttle
St
Ellis
S
t
McAnally St
Cleveland St
Fra
n
k
S
t
L
a
k
e
S
h
o
r
e
L
o
o
p
Y
o
u
n
g
S
t
Parnell St
Cra
w
f
o
r
d
A
v
e
MetcalfSt
CurrySt
Wes
t
v
i
e
w
A
v
e
Tu
b
m
a
n
S
t
TubmanSt
RussellSt
Fenw
i
c
k
S
t
Walton Way
Jam
e
s
B
r
o
w
n
B
l
v
d
SaintLu
k
e
S
t
AdrianStCobbSt
Met
c
a
l
f
S
t
Duga
s
S
t
Ba
r
n
e
s
L
n
Bri
t
t
s
L
n
Watki
n
s
S
t
Go
o
drich St
Gree
n
e
S
t
Starn
e
s
S
t
WalkerSt
Williams St
To
wnvueCt
Dr
u
i
d
P
a
r
k
A
v
e
Iva
n
h
o
e
C
t
Azalea Rd
Alley
MetcalfSt
Eustis
D
r
Six
t
h
S
t
Flo
y
d
S
t
GlendaleRd
TwelfthSt
Ele
v
e
n
t
h
S
t
An
n
S
t
Kin
g
M
i
l
l
S
t
Pri
m
r
o
s
e
S
t
Mo
r
r
i
s
S
t
FourteenthSt
Macar
tanSt
White
A
s
h
C
t
SaintSebastianWay
SaintS ebastianWay
Broo
k
s
i
d
e
C
t
Wels
h
L
n
Car
r
i
e
S
t
Bo
h
l
e
r
A
v
e
Osler
L
n
Hea
r
d
A
v
e
GarySt
Woodbine Rd
G Ct
Holden Ct
Ansle
y
P
l
De
a
n
s
L
n
Byr
u
m
A
l
y
New
B
a
i
l
i
e
S
t
D Ct
SmithLn
Me
r
r
y
S
t
PearlAve
Libe
r
t
y
S
t
Hopk
i
n
s
S
t
E
V
i
n
e
l
a
n
d
Rd
Thi
r
t
e
e
n
t
h
S
t
Pin
e
S
t
FenwickSt
C S
H
a
m
i
l
t
o
n
W
a
y
D
a
n
ti
g
n
a
c
St
Newberry St
Ho
g
a
n
S
t
TenthSt
TenthSt
Bea
n
s
L
n
Reyno
l
d
s
S
t
TwiggsSt
Tr
o
u
p
e
S
t
HickmanRd
Walton Way
Em
m
e
t
S
t
r
e
e
t
L
n
Taylo
r
S
t
Ansle
y
P
l
W
SaintLukeSt
CurranSt
Eig
h
t
h
S
t
McDowellSt
Dr
u
i
d
P
a
r
k
A
v
e
Hear
d
L
n
GlenburnPl
Richmond Ave
Win
t
e
r
S
t
Blair
s
L
n
Lackman Ln
RiverWatchPkwy
Howard Ave
Riv
er
W
atchPkwy
En
c
l
a
v
e
L
n
Jones
S
t
Wi
n
g
f
i
e
l
d
S
t
Milledge
Rd
Telfai
r
S
t
BransfordAve
Lo
c
k
h
a
r
t
L
n
M
i
l
l
v
i
e
w
S
t
Summ
e
r
H
i
l
l
L
n
TextilePl
MontroseCt
Brans
f
o
r
d
A
v
e
Ho
l
l
e
y
S
t
King
s
W
a
y
Car
n
e
s
P
l
Eve
S
t
Walk
e
r
S
t
Lake C ourseD
r
Be
e
c
h
S
t
ChafeeAve
Alle
y
Hun t i n g t o n R d
KingSt
Spell
m
a
n
L
n
Blo
u
n
t
A
v
e
OakSt
Queens Way
Woodrow St
Jenkins St
Talc
o
t
S
t
Warre
n
S
t
WrightsboroRd
Jone
s
S
t
Ru
s
s
e
l
l
S
t
Tro
u
p
e
S
t
Me
i
g
s
S
t
Green
e
S
t
W V
i
n
e
l
a
n
d
R
d
Ellis
S
t
Getter Ln
Overton Rd
PhillipsSt
Emmett
StMe
i
g
s
S
t
Edga
r
S
t
Th
i
r
t
e
e
n
t
h
S
t
MountAuburn St
Morning s i d e P l
Gree
n
e
S
t
Ho
l
d
e
n
S
t
Grac
e
H
o
p
p
e
r
L
n
Wri
g
h
t
s
A
v
e
Me
t
c
a
l
f
S
t
Ca
r
r
S
t
Mu
r
p
h
y
S
t
Moo
r
e
A
v
e
Co
h
e
n
L
n
B
o
u
rnePl
Be
m
a
n
S
t
Cumming Rd
Ho
l
d
e
n
S
t
Taylo
r
s
L
n
Clark
S
t
Hic
k
m
a
n
R
d
Walke
r
S
t
Walke
r
S
t
MooreAve
Telfai
r
S
t
Cartl
e
d
g
e
L
n
Fenwi
c
k
L
n
Beatt
i
e
L
n
Blairs
L
n
Wilhe
l
m
L
n
Dartm o uth R d
Pop
e
A
v
e
Brow
n
s
L
n
ASt
Pun
d
A
v
e
K e n d ric k P l
Se
m
i
n
o
l
e
Rd
Franklin Ln
W
a
l
kerStreet Ext
Mar
k
s
S
t
Ru
s
s
e
l
l
S
t
Broa
d
S
t
Hia
w
a
s
s
e
e
R
d
WalkerSt
ThirteenthSt
PikesAly
GossL
n
Hampton Ave
Water
Oa
kDr
Richmond Ave
Ellis
S
t
OldB ailie St
Fitten St
Gardner St
La
k
e
w
ood
R
d
C
h
e
r
o
k
e
e
R
d
John C Calhoun Expy
Star
n
e
s
S
t
Fenw
i
c
k
S
t
L a ke m o nt D r
WallSt
BroadSt
Divi
s
i
o
n
S
t
GordonLn
Lak
e
A
v
e
Be
a
u
f
o
r
t
D
r
C St
B St
C
o
mancheRd
Spellma nSt
Gardner St
Saint
L
u
k
e
S
t
Wels
h
L
n
Hicks
S
t
Joh
n
s
R
d
Hospita
lAccessRd
TerraceRd
Cushi
n
g
L
n
Weat h e rsTerrac e Dr
Edgewood D r
M
o
hi
c
anRd
Curry St
R
e
d
w
o
o
d
Dr
MulherinSt
T e xtilePl
In
d
e
p
e
n
d
enceDr
HoldenDr
C a r i n g L n
Eustis Dr
LaurelLn
WatersEdgeDr
GreeneSt
District 2
District 3 District 1
District 7
County District
Current Harrisburg Zone
PROPOSED Enterprise Zone
Harrisburg/West End Enterprise Zone
Path: \\auggisresv001\gis\001_GISMaps\001_ArcGISPro\Internal\Planning_Development\OpportunityZones\OpportunityZones.aprx
Augusta, GA Disclaimer
The data represented on this map has been compiled by the best methods available. Accuracy iscontingent upon the source information as compiled by various agencies and departments both internaland external to the consolidated government of Augusta, GA. Augusta, GA and the companies
contracted to develop these data assume no legal responsibilities for the information or accuracycontained on this map. It is strictly forbidden to sell or reproduce these maps or data for any reasonwithout the written consent of the Augusta-Richmond County Commission.
Produced By:
City of Augusta
Information Technology Department - GIS Division535 Telfair St Building 2000
Augusta, GA 30901
Date Saved: 9/8/2021
Parcel List Harrisburg/West End Opportunity Zone
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
A B C D E H J
Parcel Number House
Number Ext.Street Name Street
Type Property Use Total Acres
035-2-310-00-0 1903 BATTLE ROW R3-RESIDENTIAL 0.06
035-2-472-00-0 1908 BATTLE ROW R3-RESIDENTIAL 0.08
035-2-473-00-0 1910 BATTLE ROW R3-RESIDENTIAL 0.13
035-2-309-00-0 1911 BATTLE ROW R3-RESIDENTIAL 0.11
035-2-474-00-0 1912 BATTLE ROW R3-RESIDENTIAL 0.14
035-2-308-00-0 1915 BATTLE ROW R3-RESIDENTIAL 0.10
035-2-475-00-0 1916 BATTLE ROW R3-RESIDENTIAL 0.13
035-2-476-00-0 1918 BATTLE ROW R3-RESIDENTIAL 0.14
035-2-477-00-0 1922 BATTLE ROW R3-RESIDENTIAL 0.14
035-2-460-00-0 1924 BATTLE ROW C3-COMMERCIAL 0.14
035-2-458-00-0 1928 BATTLE ROW R3-RESIDENTIAL 0.18
035-2-459-00-0 1930 BATTLE ROW R3-RESIDENTIAL 0.18
035-2-451-00-0 1934 BATTLE ROW R3-RESIDENTIAL 0.21
035-1-426-00-0 1936 BATTLE ROW R3-RESIDENTIAL 0.14
035-1-425-00-0 1938 BATTLE ROW R3-RESIDENTIAL 0.14
035-1-424-00-0 1946 BATTLE ROW R3-RESIDENTIAL 0.21
035-1-423-00-0 1950 BATTLE ROW R3-RESIDENTIAL 0.17
035-1-406-00-0 1956 BATTLE ROW R3-RESIDENTIAL 0.31
035-1-345-00-0 1957 BATTLE ROW R3-RESIDENTIAL 0.07
035-1-346-00-0 1959 BATTLE ROW R3-RESIDENTIAL 0.08
035-1-347-00-0 1961 BATTLE ROW R3-RESIDENTIAL 0.10
035-1-405-00-0 1962 BATTLE ROW R3-RESIDENTIAL 0.31
035-1-348-00-0 1963 BATTLE ROW R3-RESIDENTIAL 0.12
035-1-404-00-0 1964 BATTLE ROW R3-RESIDENTIAL 0.31
035-1-349-00-0 1965 BATTLE ROW R3-RESIDENTIAL 0.14
035-1-350-00-0 1967 BATTLE ROW R3-RESIDENTIAL 0.15
035-1-403-00-0 1968 BATTLE ROW R3-RESIDENTIAL 0.31
035-1-351-00-0 1969 BATTLE ROW R3-RESIDENTIAL 0.20
035-1-401-00-0 1970 BATTLE ROW R3-RESIDENTIAL 0.18
035-1-352-00-0 1971 BATTLE ROW R3-RESIDENTIAL 0.20
035-1-402-00-0 1972 BATTLE ROW R3-RESIDENTIAL 0.12
035-1-353-00-0 1973 BATTLE ROW R3-RESIDENTIAL 0.20
035-1-400-00-0 1974 BATTLE ROW R3-RESIDENTIAL 0.19
035-1-354-00-0 1975 BATTLE ROW R3-RESIDENTIAL 0.20
035-1-399-00-0 1976 BATTLE ROW R3-RESIDENTIAL 0.15
035-1-355-00-0 1977 BATTLE ROW R3-RESIDENTIAL 0.19
035-1-398-00-0 1978 BATTLE ROW R3-RESIDENTIAL 0.11
035-1-356-00-0 1979 BATTLE ROW R3-RESIDENTIAL 0.19
035-1-397-00-0 1980 BATTLE ROW R3-RESIDENTIAL 0.09
035-1-323-00-0 2001 BATTLE ROW R3-RESIDENTIAL 0.20
035-1-324-00-0 2005 BATTLE ROW R3-RESIDENTIAL 0.26
035-1-385-00-0 2006 BATTLE ROW R3-RESIDENTIAL 0.13
035-1-325-00-0 2007 BATTLE ROW R3-RESIDENTIAL 0.18
035-1-384-00-0 2008 BATTLE ROW R3-RESIDENTIAL 0.19
035-1-326-00-0 2009 BATTLE ROW R3-RESIDENTIAL 0.18
035-1-383-00-0 2010 BATTLE ROW R3-RESIDENTIAL 0.17
035-1-382-00-0 2012 BATTLE ROW R3-RESIDENTIAL 0.16
035-1-381-00-0 2014 BATTLE ROW R3-RESIDENTIAL 0.14
035-1-380-00-0 2016 BATTLE ROW E4-EXEMPT 0.30
035-1-327-00-0 2017 BATTLE ROW R3-RESIDENTIAL 0.20
035-1-379-00-0 2020 BATTLE ROW R3-RESIDENTIAL 0.19
035-1-378-00-0 2022 BATTLE ROW R3-RESIDENTIAL 0.08
035-1-372-00-0 2028 BATTLE ROW R3-RESIDENTIAL 0.10
035-1-313-00-0 2029 BATTLE ROW R3-RESIDENTIAL 0.24
035-1-371-00-0 2030 BATTLE ROW R3-RESIDENTIAL 0.16
035-1-314-00-0 2031 BATTLE ROW R3-RESIDENTIAL 0.23
035-1-370-00-0 2032 BATTLE ROW R3-RESIDENTIAL 0.09
035-1-315-00-0 2033 BATTLE ROW R3-RESIDENTIAL 0.23
